Gold Historical Price

Date Open High Low Close Volume OI
2019-12-17 1,476 1,480 1,475 1,476 174,610 711,378
2019-12-16 1,476 1,479 1,473 1,476 371,118 711,754
2019-12-13 1,469 1,478 1,463 1,475 423,528 702,900
2019-12-12 1,475 1,486 1,465 1,470 283,584 700,866
2019-12-11 1,464 1,478 1,463 1,475 245,832 690,003
2019-12-10 1,461 1,469 1,460 1,464 195,198 690,989
2019-12-09 1,460 1,465 1,459 1,461 342,389 693,117
2019-12-06 1,476 1,477 1,459 1,460 250,302 700,602
2019-12-05 1,474 1,480 1,473 1,476 341,195 699,078
2019-12-04 1,477 1,483 1,472 1,474 425,925 701,016
2019-12-03 1,462 1,481 1,460 1,477 342,422 672,182
2019-12-02 1,464 1,465 1,454 1,462 288,735 674,822
2019-11-29 1,456 1,466 1,453 1,463 345,221 669,388
2019-11-28 1,454 1,458 1,454 1,456 684,668 669,266
2019-11-27 1,461 1,462 1,453 1,454 684,668 669,266
2019-11-26 1,455 1,463 1,452 1,461 436,742 661,972
2019-11-25 1,463 1,463 1,454 1,455 425,668 692,465
2019-11-22 1,464 1,472 1,462 1,462 474,297 702,645
2019-11-21 1,471 1,475 1,463 1,464 441,166 717,855
2019-11-20 1,472 1,478 1,466 1,471 351,154 719,211
2019-11-19 1,471 1,475 1,465 1,472 376,432 717,956
2019-11-18 1,468 1,473 1,457 1,471 290,133 710,717
2019-11-15 1,471 1,471 1,463 1,467 370,369 714,805
2019-11-14 1,463 1,473 1,461 1,471 403,268 716,593
2019-11-13 1,456 1,466 1,456 1,463 531,012 708,463
2019-11-12 1,456 1,460 1,447 1,456 365,074 704,741
2019-11-11 1,459 1,466 1,449 1,456 523,247 702,861
2019-11-08 1,468 1,472 1,457 1,459 827,696 708,244
2019-11-07 1,490 1,492 1,463 1,468 348,543 693,184
2019-11-06 1,483 1,493 1,483 1,490 739,352 690,181

More Historical Gold Futures Prices