Gold Historical Price

Date Open High Low Close Volume OI
2019-11-05 1,509 1,509 1,481 1,483 294,879 688,722
2019-11-04 1,514 1,514 1,505 1,509 409,760 681,159
2019-11-01 1,512 1,514 1,504 1,514 417,662 681,205
2019-10-31 1,496 1,514 1,494 1,512 391,489 647,538
2019-10-30 1,488 1,496 1,483 1,496 321,304 643,441
2019-10-29 1,492 1,494 1,484 1,488 328,553 650,352
2019-10-28 1,504 1,508 1,490 1,492 381,174 659,371
2019-10-25 1,503 1,517 1,501 1,504 315,736 652,554
2019-10-24 1,492 1,504 1,488 1,503 251,307 637,457
2019-10-23 1,488 1,495 1,488 1,492 217,587 625,528
2019-10-22 1,484 1,489 1,482 1,488 304,067 625,390
2019-10-21 1,490 1,495 1,482 1,484 247,326 621,092
2019-10-18 1,492 1,494 1,485 1,490 317,820 620,519
2019-10-17 1,489 1,496 1,485 1,492 391,894 610,889
2019-10-16 1,481 1,491 1,478 1,489 323,356 607,387
2019-10-15 1,493 1,497 1,479 1,481 238,924 606,080
2019-10-14 1,488 1,496 1,483 1,493 512,274 605,365
2019-10-11 1,493 1,503 1,475 1,488 430,781 614,755
2019-10-10 1,505 1,516 1,492 1,493 299,916 619,977
2019-10-09 1,505 1,510 1,500 1,505 386,854 616,957
2019-10-08 1,493 1,508 1,488 1,505 271,393 614,549
2019-10-07 1,504 1,509 1,491 1,493 363,161 619,984
2019-10-04 1,505 1,510 1,498 1,504 422,050 619,747
2019-10-03 1,500 1,517 1,497 1,505 411,971 615,257
2019-10-02 1,479 1,504 1,475 1,500 469,550 604,885
2019-10-01 1,473 1,485 1,457 1,479 463,099 610,343
2019-09-30 1,497 1,499 1,466 1,473 479,329 629,466
2019-09-27 1,504 1,507 1,488 1,497 412,012 631,691
2019-09-26 1,503 1,511 1,503 1,504 516,122 633,947
2019-09-25 1,531 1,534 1,502 1,503 443,769 658,944

More Historical Gold Futures Prices