Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-10-08 10.82 10.88 10.82 10.88 1,205 5,462
2018-10-04 10.49 10.78 10.49 10.78 749 6,419
2018-10-03 10.27 10.49 10.27 10.49 615 6,677
2018-09-28 9.79 9.79 9.78 9.78 520 6,958
2018-09-27 9.79 9.79 9.79 9.79 689 6,913
2018-09-26 9.88 9.88 9.79 9.79 348 7,032
2018-09-25 9.83 9.88 9.83 9.88 430 7,033
2018-09-24 9.88 9.88 9.83 9.83 461 6,996
2018-09-21 9.88 9.88 9.88 9.88 769 6,876
2018-09-20 9.8 9.88 9.8 9.88 1,100 6,911
2018-09-19 10.05 10.05 9.8 9.8 669 6,686
2018-09-18 10.3 10.3 10.05 10.05 482 6,617
2018-09-17 10.49 10.49 10.3 10.3 636 6,572
2018-09-13 10.75 10.77 10.75 10.77 130 6,737
2018-09-12 10.75 10.75 10.75 10.75 405 6,697
2018-09-11 10.92 10.92 10.75 10.75 380 6,605
2018-09-10 10.95 10.95 10.92 10.92 183 6,596
2018-09-07 10.88 10.95 10.88 10.95 327 6,557
2018-09-06 10.81 10.88 10.81 10.88 487 6,654
2018-09-05 10.84 10.84 10.81 10.81 343 6,386
2018-09-04 10.83 10.84 10.83 10.84 400 6,180
2018-08-31 10.67 10.83 10.67 10.83 323 619
2018-08-30 10.81 10.81 10.67 10.67 303 906
2018-08-29 10.6 10.81 10.6 10.81 402 1,112
2018-08-28 10.51 10.6 10.51 10.6 521 1,422
2018-08-27 10.79 10.79 10.51 10.51 325 1,876
2018-08-24 10.8 10.8 10.79 10.79 346 2,091
2018-08-23 10.8 10.8 10.8 10.8 950 2,244
2018-08-22 10.54 10.8 10.54 10.8 686 2,914
2018-08-21 10.27 10.54 10.27 10.54 602 3,354

More Historical Rough Rice Futures Prices