Corn Historical Price

Date Open High Low Close Volume OI
2016-04-18 382.5 385 382.5 385 584,749 1,457,282
2016-04-15 379 382.5 379 382.5 665,938 1,433,812
2016-04-14 379.5 379.5 379 379 853,919 1,454,885
2016-04-13 370.3 379.5 370.3 379.5 712,799 1,464,480
2016-04-12 364.3 370.3 364.3 370.3 521,562 1,454,300
2016-04-11 369.8 369.8 364.3 364.3 446,199 1,430,827
2016-04-08 369 369.8 369 369.8 545,611 1,442,171
2016-04-07 365.5 369 365.5 369 333,645 1,438,697
2016-04-06 364.3 365.5 364.3 365.5 400,127 1,439,814
2016-04-05 362 364.3 362 364.3 337,521 1,426,304
2016-04-04 362.5 362.5 362 362 533,150 1,420,491
2016-04-01 357 362.5 357 362.5 930,250 1,387,787
2016-03-31 372.5 372.5 357 357 355,453 1,331,296
2016-03-30 379 379 372.5 372.5 299,751 1,328,820
2016-03-29 377 379 377 379 214,084 1,343,215
2016-03-28 376.5 377 376.5 377 239,604 1,343,262
2016-03-24 375 376.5 375 376.5 216,264 1,343,088
2016-03-23 376.5 376.5 375 375 227,116 1,338,870
2016-03-22 376 376.5 376 376.5 163,600 1,351,951
2016-03-21 372.5 376 372.5 376 138,924 1,354,240
2016-03-18 374 374 372.5 372.5 335,314 1,357,868
2016-03-17 373.8 374 373.8 374 169,380 1,350,561
2016-03-16 374 374 373.8 373.8 168,615 1,349,275
2016-03-15 374.3 374.3 374 374 255,231 1,357,424
2016-03-14 369.5 374.3 369.5 374.3 202,193 1,365,224
2016-03-10 364 367.3 364 367.3 311,251 1,363,792
2016-03-09 365 365 364 364 290,660 1,356,292
2016-03-08 363.5 365 363.5 365 277,143 1,354,307
2016-03-07 362.3 363.5 362.3 363.5 285,317 1,347,052
2016-03-04 360.5 362.3 360.5 362.3 243,100 1,348,029

More Historical Corn Futures Prices