Rough Rice Historical Price

Date Open High Low Close Volume OI
2020-10-16 12.52 12.52 12.38 12.38 527 6,991
2020-10-15 12.43 12.52 12.43 12.52 671 7,298
2020-10-14 12.24 12.43 12.24 12.43 548 7,743
2020-10-13 12.31 12.31 12.24 12.24 338 8,043
2020-10-12 12.47 12.47 12.31 12.31 1,074 8,206
2020-10-09 12.66 12.66 12.47 12.47 446 8,595
2020-10-08 12.66 12.66 12.66 12.66 363 8,720
2020-10-07 12.63 12.66 12.63 12.66 353 8,810
2020-10-06 12.7 12.7 12.63 12.63 890 8,721
2020-10-05 12.55 12.7 12.55 12.7 221 8,848
2020-10-02 12.51 12.55 12.51 12.55 257 8,803
2020-10-01 12.48 12.51 12.48 12.51 366 8,853
2020-09-30 12.51 12.51 12.48 12.48 320 9,063
2020-09-29 12.46 12.51 12.46 12.51 127 9,125
2020-09-28 12.45 12.46 12.45 12.46 310 9,023
2020-09-25 12.56 12.56 12.45 12.45 457 9,138
2020-09-24 12.49 12.56 12.49 12.56 291 9,130
2020-09-23 12.52 12.52 12.49 12.49 282 9,109
2020-09-22 12.22 12.52 12.22 12.52 505 9,126
2020-09-21 12.52 12.52 12.22 12.22 303 9,104
2020-09-18 12.25 12.52 12.25 12.52 201 9,104
2020-09-17 12.16 12.25 12.16 12.25 242 9,153
2020-09-16 12.15 12.16 12.15 12.16 532 9,280
2020-09-15 12.07 12.15 12.07 12.15 302 9,585
2020-09-14 12.12 12.12 12.07 12.07 813 9,638
2020-09-11 12.48 12.48 12.12 12.12 380 9,861
2020-09-09 12.46 12.46 12.44 12.44 300 9,915
2020-09-08 12.4 12.46 12.4 12.46 217 9,798
2020-09-04 12.35 12.4 12.35 12.4 125 9,787
2020-09-03 12.29 12.35 12.29 12.35 94 9,780

More Historical Rough Rice Futures Prices