Crude Oil Historical Price
	
		
			| Date | 
			Open | 
			High | 
			Low | 
			Close | 
			Volume | 
			OI | 
		
					
				| 2020-07-23 | 
				41.95 | 
				41.95 | 
				41.05 | 
				41.05 | 
				577,772 | 
				1,963,576 | 
			
						
				| 2020-07-22 | 
				41.54 | 
				41.88 | 
				41.54 | 
				41.88 | 
				787,271 | 
				1,954,942 | 
			
						
				| 2020-07-21 | 
				40.8 | 
				41.88 | 
				40.8 | 
				41.88 | 
				580,416 | 
				1,967,562 | 
			
						
				| 2020-07-20 | 
				40.6 | 
				40.83 | 
				40.6 | 
				40.83 | 
				540,426 | 
				1,984,589 | 
			
						
				| 2020-07-17 | 
				40.72 | 
				40.72 | 
				40.56 | 
				40.56 | 
				581,072 | 
				1,994,075 | 
			
						
				| 2020-07-16 | 
				40.97 | 
				40.97 | 
				40.76 | 
				40.76 | 
				886,258 | 
				2,018,439 | 
			
						
				| 2020-07-15 | 
				40.29 | 
				41.13 | 
				40.29 | 
				41.13 | 
				929,666 | 
				2,019,705 | 
			
						
				| 2020-07-14 | 
				39.6 | 
				40.24 | 
				39.6 | 
				40.24 | 
				845,786 | 
				1,975,666 | 
			
						
				| 2020-07-13 | 
				40.35 | 
				40.35 | 
				40.08 | 
				40.08 | 
				902,783 | 
				1,970,287 | 
			
						
				| 2020-07-10 | 
				39.58 | 
				40.57 | 
				39.58 | 
				40.57 | 
				822,011 | 
				1,980,911 | 
			
						
				| 2020-07-09 | 
				40.87 | 
				40.87 | 
				39.63 | 
				39.63 | 
				673,199 | 
				1,978,585 | 
			
						
				| 2020-07-08 | 
				40.48 | 
				40.91 | 
				40.48 | 
				40.91 | 
				568,015 | 
				1,972,049 | 
			
						
				| 2020-07-07 | 
				40.68 | 
				40.68 | 
				40.6 | 
				40.6 | 
				832,637 | 
				1,975,413 | 
			
						
				| 2020-07-06 | 
				40.31 | 
				40.51 | 
				40.31 | 
				40.51 | 
				782,788 | 
				1,977,457 | 
			
						
				| 2020-07-02 | 
				39.78 | 
				40.58 | 
				39.78 | 
				40.58 | 
				1,013,807 | 
				1,994,608 | 
			
						
				| 2020-07-01 | 
				39.84 | 
				39.84 | 
				39.76 | 
				39.76 | 
				948,851 | 
				2,008,618 | 
			
						
				| 2020-06-30 | 
				39.64 | 
				39.64 | 
				39.28 | 
				39.28 | 
				734,260 | 
				2,011,449 | 
			
						
				| 2020-06-29 | 
				37.96 | 
				39.67 | 
				37.96 | 
				39.67 | 
				700,507 | 
				2,017,669 | 
			
						
				| 2020-06-26 | 
				39.09 | 
				39.09 | 
				38.49 | 
				38.49 | 
				865,207 | 
				2,011,488 | 
			
						
				| 2020-06-25 | 
				38.05 | 
				38.75 | 
				38.05 | 
				38.75 | 
				949,728 | 
				2,000,075 | 
			
						
				| 2020-06-24 | 
				39.99 | 
				39.99 | 
				38.01 | 
				38.01 | 
				655,416 | 
				2,002,600 | 
			
						
				| 2020-06-23 | 
				40.68 | 
				40.68 | 
				40.38 | 
				40.38 | 
				612,408 | 
				2,006,271 | 
			
						
				| 2020-06-22 | 
				39.02 | 
				40.69 | 
				39.02 | 
				40.69 | 
				1,010,918 | 
				2,017,512 | 
			
						
				| 2020-06-19 | 
				38.85 | 
				39.74 | 
				38.85 | 
				39.74 | 
				786,331 | 
				2,035,454 | 
			
						
				| 2020-06-18 | 
				37.74 | 
				38.79 | 
				37.74 | 
				38.79 | 
				828,060 | 
				2,060,800 | 
			
						
				| 2020-06-17 | 
				37.93 | 
				37.93 | 
				37.93 | 
				37.93 | 
				1,007,468 | 
				2,076,990 | 
			
						
				| 2020-06-16 | 
				37.05 | 
				38.26 | 
				37.05 | 
				38.26 | 
				960,125 | 
				2,095,273 | 
			
						
				| 2020-06-15 | 
				36.03 | 
				37.09 | 
				36.03 | 
				37.09 | 
				933,452 | 
				2,101,697 | 
			
						
				| 2020-06-12 | 
				36.26 | 
				36.26 | 
				36.24 | 
				36.24 | 
				1,248,997 | 
				2,124,099 | 
			
						
				| 2020-06-11 | 
				39.09 | 
				39.09 | 
				36.41 | 
				36.41 | 
				808,083 | 
				2,123,604 | 
			
				
			
			More Historical Crude Oil Futures Prices