Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-07-09 11.99 12.11 11.99 12.11 897 6,022
2018-07-06 11.86 11.99 11.86 11.99 1,328 5,781
2018-07-05 11.63 11.86 11.63 11.86 333 5,799
2018-07-03 11.41 11.63 11.41 11.63 312 5,824
2018-07-02 11.23 11.41 11.23 11.41 779 5,874
2018-06-29 11.42 11.61 11.42 11.61 184 690
2018-06-28 11.7 11.7 11.42 11.42 351 702
2018-06-27 12.51 12.51 11.7 11.7 553 835
2018-06-26 12.47 12.51 12.47 12.51 768 1,276
2018-06-25 12.6 12.6 12.47 12.47 650 1,790
2018-06-22 12.7 12.7 12.6 12.6 1,033 2,510
2018-06-21 12.65 12.7 12.65 12.7 570 2,912
2018-06-20 12.21 12.65 12.21 12.65 1,550 3,176
2018-06-19 12.75 12.75 12.21 12.21 1,602 3,936
2018-06-18 12.36 12.75 12.36 12.75 682 4,673
2018-06-15 12.31 12.36 12.31 12.36 854 5,108
2018-06-14 12.09 12.31 12.09 12.31 683 5,545
2018-06-13 11.93 12.09 11.93 12.09 860 5,888
2018-06-12 11.64 11.93 11.64 11.93 763 6,175
2018-06-11 11.18 11.64 11.18 11.64 196 6,560
2018-06-08 11.22 11.22 11.18 11.18 907 6,542
2018-06-07 11.56 11.56 11.22 11.22 1,265 6,352
2018-06-06 10.95 11.56 10.95 11.56 942 6,095
2018-06-05 11.22 11.22 10.95 10.95 895 5,805
2018-06-04 11.45 11.45 11.22 11.22 813 5,636
2018-06-01 11.56 11.56 11.45 11.45 731 5,613
2018-05-31 11.66 11.66 11.56 11.56 1,114 5,641
2018-05-30 11.46 11.66 11.46 11.66 543 5,942
2018-05-29 11.57 11.57 11.46 11.46 961 5,721
2018-05-25 11.56 11.57 11.56 11.57 1,526 5,606

More Historical Rough Rice Futures Prices