Rough Rice Historical Price

Date Open High Low Close Volume OI
2014-10-06 12.58 12.71 12.58 12.71 192 7,285
2014-10-03 12.56 12.59 12.56 12.59 827 7,301
2014-10-02 12.61 12.61 12.56 12.56 1,135 7,408
2014-10-01 12.72 12.72 12.64 12.64 1,336 7,792
2014-09-30 12.75 12.75 12.75 12.75 911 7,700
2014-09-29 12.82 12.85 12.74 12.74 703 7,625
2014-09-26 12.82 12.82 12.82 12.82 230 7,603
2014-09-25 12.72 12.72 12.7 12.71 192 7,549
2014-09-24 12.69 12.73 12.69 12.73 237 7,537
2014-09-23 12.62 12.66 12.62 12.66 143 7,622
2014-09-22 12.69 12.69 12.55 12.55 184 7,628
2014-09-19 12.61 12.7 12.61 12.7 195 7,641
2014-09-18 12.53 12.65 12.53 12.62 426 7,644
2014-09-17 12.65 12.65 12.51 12.51 167 7,605
2014-09-16 12.72 12.76 12.72 12.72 315 7,548
2014-09-15 12.73 12.79 12.72 12.76 480 7,493
2014-09-12 12.68 12.79 12.68 12.79 316 7,418
2014-09-11 12.45 12.53 12.45 12.52 463 7,403
2014-09-10 12.36 12.36 12.24 12.33 164 7,437
2014-09-09 12.4 12.45 12.36 12.36 187 7,417
2014-09-08 12.5 12.5 12.45 12.45 290 7,402
2014-09-05 12.29 12.49 12.29 12.49 245 7,300
2014-09-04 12.52 12.53 12.48 12.52 333 7,304
2014-09-03 12.63 12.63 12.53 12.53 375 7,236
2014-09-02 12.67 12.67 12.6 12.61 560 7,139
2014-08-29 12.81 12.83 12.64 12.67 492 6,953
2014-08-28 12.87 12.87 12.82 12.82 615 6,770
2014-08-27 12.84 12.9 12.76 12.9 492 6,669
2014-08-26 12.82 12.83 12.76 12.76 775 6,414
2014-08-25 12.72 12.91 12.72 12.86 630 6,187

More Historical Rough Rice Futures Prices