Corn Historical Price

Date Open High Low Close Volume OI
2016-07-27 341.5 342.3 341.5 342.3 259,031 1,309,528
2016-07-26 343.8 343.8 341.5 341.5 279,908 1,297,173
2016-07-22 343.3 344 343.3 344 311,142 1,302,352
2016-07-21 346.5 346.5 343.3 343.3 293,595 1,308,827
2016-07-20 347.8 347.8 346.5 346.5 272,129 1,298,151
2016-07-19 361.5 361.5 347.8 347.8 238,220 1,286,956
2016-07-18 356.8 361.5 356.8 361.5 307,691 1,296,559
2016-07-14 365 365 361.8 361.8 356,993 1,297,800
2016-07-13 355.3 365 355.3 365 373,691 1,297,529
2016-07-12 350.3 355.3 350.3 355.3 316,182 1,300,656
2016-07-08 342.3 356.5 342.3 356.5 346,920 1,282,715
2016-07-07 342 342.3 342 342.3 359,027 1,278,095
2016-07-06 350.3 350.3 342 342 408,467 1,288,110
2016-07-01 363.3 363.3 361 361 620,862 1,304,462
2016-06-30 375.8 375.8 363.3 363.3 620,862 1,304,462
2016-06-29 387.8 387.8 375.8 375.8 434,670 1,302,638
2016-06-28 387.3 387.8 387.3 387.8 392,794 1,355,943
2016-06-24 385.8 385.8 383 383 546,670 1,375,060
2016-06-23 390.5 390.5 385.8 385.8 490,059 1,445,998
2016-06-22 393.8 393.8 390.5 390.5 702,297 1,479,366
2016-06-20 436.3 436.3 418.8 418.8 480,633 1,490,748
2016-06-17 423.8 436.3 423.8 436.3 449,193 1,473,468
2016-06-16 427.5 427.5 423.8 423.8 447,132 1,478,484
2016-06-15 435 435 427.5 427.5 544,940 1,480,701
2016-06-14 428.5 435 428.5 435 691,876 1,493,717
2016-06-13 422 428.5 422 428.5 615,677 1,491,317
2016-06-10 426.5 426.5 422 422 555,762 1,484,635
2016-06-09 431.3 431.3 426.5 426.5 747,204 1,485,061
2016-06-08 427.8 431.3 427.8 431.3 577,310 1,466,703
2016-06-07 427.8 427.8 427.8 427.8 471,850 1,462,882

More Historical Corn Futures Prices