Corn Historical Price

Date Open High Low Close Volume OI
2015-10-05 392.8 397.8 392.8 397.8 263,207 1,305,027
2015-10-01 391.3 392.3 391.3 392.3 207,215 1,308,317
2015-09-29 385.8 388 385.8 388 247,776 1,295,732
2015-09-25 379 386.5 379 386.5 199,338 1,293,255
2015-09-24 382.8 382.8 379 379 162,546 1,274,636
2015-09-23 381.5 382.8 381.5 382.8 178,239 1,269,119
2015-09-22 385.5 385.5 381.5 381.5 212,196 1,259,469
2015-09-21 386.3 386.3 385.5 385.5 194,170 1,242,971
2015-09-17 394 394 386.3 386.3 148,261 1,240,903
2015-09-16 398.5 398.5 394 394 211,563 1,248,454
2015-09-14 394.5 404 394.5 404 279,782 1,244,976
2015-09-10 376.5 381.8 376.5 381.8 220,888 1,251,902
2015-09-09 375.8 376.5 375.8 376.5 235,905 1,234,710
2015-09-08 370.5 375.8 370.5 375.8 169,292 1,222,785
2015-09-04 369 370.5 369 370.5 265,452 1,218,366
2015-09-03 375 375 369 369 265,452 1,218,366
2015-09-02 376 376 375 375 248,672 1,212,362
2015-09-01 371.8 376 371.8 376 233,462 1,197,241
2015-08-31 371.3 371.8 371.3 371.8 353,604 1,204,926
2015-08-27 370.8 371.8 370.8 371.8 425,787 1,250,654
2015-08-25 375.8 375.8 374.5 374.5 493,230 1,314,990
2015-08-24 372.3 375.8 372.3 375.8 338,055 1,327,501
2015-08-21 377 377 372.3 372.3 307,924 1,356,618
2015-08-20 373.3 377 373.3 377 321,329 1,362,273
2015-08-18 369.3 372.3 369.3 372.3 279,601 1,376,536
2015-08-17 370 370 369.3 369.3 290,739 1,390,332
2015-08-14 369.8 370 369.8 370 363,541 1,403,202
2015-08-13 363.3 369.8 363.3 369.8 501,815 1,415,040
2015-08-12 382.5 382.5 363.3 363.3 777,037 1,408,483
2015-08-11 396.3 396.3 382.5 382.5 423,516 1,390,718

More Historical Corn Futures Prices