Corn Historical Price

Date Open High Low Close Volume OI
2015-05-06 369.3 373.3 369.3 373.3 295,703 1,325,963
2015-05-05 367.8 369.3 367.8 369.3 214,715 1,303,362
2015-05-04 369.5 369.5 367.8 367.8 229,786 1,296,250
2015-05-01 369.5 369.5 369.5 369.5 361,050 1,293,196
2015-04-30 370.8 370.8 369.5 369.5 357,146 1,300,283
2015-04-29 368 370.8 368 370.8 465,796 1,319,827
2015-04-28 367.8 368 367.8 368 490,877 1,323,226
2015-04-27 371.5 371.5 367.8 367.8 471,553 1,331,145
2015-04-24 377.8 377.8 371.5 371.5 499,178 1,334,733
2015-04-23 379.5 379.5 377.8 377.8 342,948 1,363,400
2015-04-22 380 380 379.5 379.5 416,075 1,369,994
2015-04-21 385 385 380 380 282,820 1,375,785
2015-04-20 386.8 386.8 385 385 319,863 1,382,766
2015-04-17 383.3 386.8 383.3 386.8 251,216 1,401,397
2015-04-16 383 383.3 383 383.3 476,371 1,396,742
2015-04-15 380.5 383 380.5 383 385,550 1,407,876
2015-04-14 374.5 380.5 374.5 380.5 396,259 1,396,756
2015-04-13 381 381 374.5 374.5 418,401 1,376,382
2015-04-10 382 382 381 381 439,215 1,386,333
2015-04-09 383.3 383.3 382 382 430,732 1,378,686
2015-04-08 387 387 383.3 383.3 178,234 1,358,349
2015-04-07 388.5 388.5 387 387 149,671 1,359,079
2015-04-06 388 388.5 388 388.5 0 1,360,152
2015-04-02 383.3 388 383.3 388 418,595 1,362,506
2015-04-01 377.8 383.3 377.8 383.3 628,348 1,349,885
2015-03-31 396 396 377.8 377.8 312,490 1,336,008
2015-03-30 392.5 396 392.5 396 239,929 1,335,684
2015-03-27 392.8 392.8 392.5 392.5 291,083 1,330,143
2015-03-26 396.5 396.5 392.8 392.8 289,131 1,330,324
2015-03-25 394.8 396.5 394.8 396.5 245,956 1,333,440

More Historical Corn Futures Prices