Corn Historical Price

Date Open High Low Close Volume OI
2015-03-24 391.8 394.8 391.8 394.8 277,950 1,339,772
2015-03-23 387.5 391.8 387.5 391.8 377,726 1,334,059
2015-03-20 376 387.5 376 387.5 258,224 1,356,062
2015-03-19 375.3 376 375.3 376 249,030 1,337,086
2015-03-18 371.5 375.3 371.5 375.3 334,829 1,330,967
2015-03-17 379.5 379.5 371.5 371.5 256,990 1,295,010
2015-03-16 379.5 379.5 379.5 379.5 258,337 1,269,886
2015-03-13 386.5 386.5 379.5 379.5 256,870 1,256,935
2015-03-12 389 389 386.5 386.5 234,073 1,255,435
2015-03-11 386 389 386 389 289,360 1,245,440
2015-03-10 386.8 386.8 386 386 204,267 1,255,905
2015-03-09 384 386.8 384 386.8 245,285 1,259,373
2015-03-05 387.5 388.5 387.5 388.5 195,122 1,242,004
2015-03-04 389 389 387.5 387.5 238,157 1,249,063
2015-03-03 386 389 386 389 221,313 1,249,219
2015-03-02 387.8 387.8 386 386 345,088 1,245,104
2015-02-27 379 387.8 379 387.8 337,832 1,262,999
2015-02-26 374.8 379 374.8 379 434,091 1,267,384
2015-02-25 378.5 378.5 374.8 374.8 535,603 1,294,525
2015-02-24 379.8 379.8 378.5 378.5 353,276 1,305,298
2015-02-23 386.3 386.3 379.8 379.8 288,799 1,309,799
2015-02-20 390.8 390.8 386.3 386.3 382,947 1,348,238
2015-02-19 384.8 390.8 384.8 390.8 298,824 1,344,001
2015-02-18 390.5 390.5 384.8 384.8 332,674 1,362,156
2015-02-17 388.3 390.5 388.3 390.5 326,818 1,364,931
2015-02-13 384 388.3 384 388.3 355,133 1,371,244
2015-02-03 371.8 387.8 371.8 387.8 265,012 1,362,339
2015-02-02 371 371.8 371 371.8 376,777 1,353,601
2015-01-30 372.5 372.5 371 371 363,513 1,333,477
2015-01-29 374.3 374.3 372.5 372.5 310,131 1,321,157

More Historical Corn Futures Prices