Corn Historical Price

Date Open High Low Close Volume OI
2014-10-30 366.3 373.5 366.3 373.5 381,450 1,275,906
2014-10-29 355.5 366.3 355.5 366.3 357,398 1,271,686
2014-10-28 354 355.5 354 355.5 249,545 1,274,330
2014-10-27 348 354 348 354 252,099 1,281,492
2014-10-24 354.8 354.8 348 348 229,210 1,289,849
2014-10-23 348 354.8 348 354.8 267,963 1,292,405
2014-10-22 349.5 349.5 348 348 247,581 1,296,024
2014-10-21 341.8 349.5 341.8 349.5 204,161 1,290,451
2014-10-20 343 343 341.8 341.8 189,485 1,278,040
2014-10-17 347.3 347.3 343 343 200,307 1,285,916
2014-10-16 342.5 347.3 342.5 347.3 268,621 1,292,737
2014-10-15 352 352 342.5 342.5 298,294 1,298,144
2014-10-14 333 352 333 352 205,767 1,301,332
2014-10-13 333 333 333 333 349,869 1,296,426
2014-10-10 343.8 343.8 333 333 269,526 1,305,846
2014-10-09 343.3 343.8 343.3 343.8 201,721 1,304,785
2014-10-08 339.5 343.3 339.5 343.3 331,965 1,297,802
2014-10-07 335 339.5 335 339.5 194,489 1,293,335
2014-10-06 325.8 335 325.8 335 138,086 1,288,543
2014-10-03 325.3 325.8 325.3 325.8 198,882 1,290,094
2014-10-02 324.8 325.3 324.8 325.3 171,350 1,287,386
2014-10-01 328.8 328.8 324.8 324.8 258,156 1,284,842
2014-09-30 337.3 337.3 328.8 328.8 140,543 1,281,353
2014-09-29 336.5 337.3 336.5 337.3 144,841 1,277,785
2014-09-26 343.5 343.5 336.5 336.5 154,828 1,291,879
2014-09-25 348 348 343.5 343.5 190,529 1,278,283
2014-09-24 346.5 348 346.5 348 184,631 1,277,325
2014-09-23 351.3 351.3 346.5 346.5 195,434 1,280,229
2014-09-22 349 351.3 349 351.3 159,949 1,269,876
2014-09-19 355.8 355.8 349 349 155,025 1,255,515

More Historical Corn Futures Prices