Corn Historical Price

Date Open High Low Close Volume OI
2014-09-18 361.8 361.8 355.8 355.8 121,158 1,252,003
2014-09-17 365.3 365.3 361.8 361.8 220,948 1,255,744
2014-09-16 368 368 365.3 365.3 137,630 1,250,974
2014-09-15 363.5 368 363.5 368 158,271 1,246,469
2014-09-12 366 366 363.5 363.5 266,751 1,241,426
2014-09-11 370.8 370.8 366 366 153,507 1,230,383
2014-09-10 370.8 370.8 370.8 370.8 145,284 1,229,772
2014-09-09 374.8 374.8 370.8 370.8 163,594 1,221,659
2014-09-08 382.5 382.5 374.8 374.8 209,823 1,225,046
2014-09-05 375 382.5 375 382.5 239,802 1,241,410
2014-09-04 380.5 380.5 375 375 252,119 1,233,051
2014-09-03 392.3 392.3 380.5 380.5 131,255 1,218,838
2014-09-02 387 392.3 387 392.3 173,954 1,221,002
2014-08-29 390.8 390.8 387 387 262,810 1,219,996
2014-08-28 385 390.8 385 390.8 218,909 1,236,942
2014-08-27 384 385 384 385 282,091 1,254,162
2014-08-26 388 388 384 384 229,778 1,266,938
2014-08-25 389.5 389.5 388 388 279,305 1,274,426
2014-08-22 386.3 389.5 386.3 389.5 288,327 1,314,288
2014-08-21 380.5 386.3 380.5 386.3 268,761 1,315,442
2014-08-20 381.5 381.5 380.5 380.5 246,733 1,321,013
2014-08-19 377.3 381.5 377.3 381.5 246,244 1,316,392
2014-08-18 378.8 378.8 377.3 377.3 267,994 1,328,387
2014-08-15 375 378.8 375 378.8 221,922 1,335,313
2014-08-14 371 375 371 375 301,810 1,343,761
2014-08-13 374 374 371 371 561,340 1,351,181
2014-08-12 372.3 374 372.3 374 426,833 1,335,309
2014-08-11 364.8 372.3 364.8 372.3 328,027 1,351,529
2014-08-08 371.5 371.5 364.8 364.8 329,908 1,359,637
2014-08-07 376.3 376.3 371.5 371.5 252,692 1,372,083

More Historical Corn Futures Prices