Corn Historical Price

Date Open High Low Close Volume OI
2014-08-06 370.3 376.3 370.3 376.3 168,120 1,378,305
2014-08-05 372.8 372.8 370.3 370.3 221,156 1,377,927
2014-08-04 368 372.8 368 372.8 204,632 1,374,263
2014-08-01 377.5 377.5 368 368 177,856 1,380,226
2014-07-31 378.3 378.3 377.5 377.5 221,083 1,378,908
2014-07-30 371.5 378.3 371.5 378.3 215,360 1,383,027
2014-07-29 372.8 372.8 371.5 371.5 177,084 1,370,987
2014-07-28 368 372.8 368 372.8 216,232 1,377,425
2014-07-25 366.5 368 366.5 368 251,308 1,371,153
2014-07-24 369.5 369.5 366.5 366.5 188,435 1,359,706
2014-07-23 365.3 369.5 365.3 369.5 156,485 1,341,446
2014-07-22 369 369 365.3 365.3 225,255 1,334,655
2014-07-21 376.3 376.3 369 369 184,591 1,327,378
2014-07-18 384.5 384.5 376.3 376.3 293,197 1,317,711
2014-07-17 383.3 384.5 383.3 384.5 253,121 1,313,386
2014-07-16 380 383.3 380 383.3 283,367 1,328,646
2014-07-15 387.5 387.5 380 380 205,705 1,321,562
2014-07-14 384.3 387.5 384.3 387.5 296,815 1,321,612
2014-07-11 392.3 392.3 384.3 384.3 250,508 1,310,512
2014-07-10 407.8 407.8 392.3 392.3 248,943 1,310,911
2014-07-09 407.8 407.8 407.8 407.8 236,478 1,306,608
2014-07-08 411.5 411.5 407.8 407.8 278,535 1,298,083
2014-07-07 421 421 411.5 411.5 118,059 1,289,326
2014-07-03 422.8 422.8 421 421 175,665 1,286,836
2014-07-02 426.5 426.5 422.8 422.8 283,657 1,281,647
2014-07-01 429.3 429.3 426.5 426.5 475,189 1,288,682
2014-06-30 454.3 454.3 429.3 429.3 356,282 1,287,361
2014-06-27 451.3 454.3 451.3 454.3 349,356 1,319,616
2014-06-26 448.5 451.3 448.5 451.3 328,441 1,336,578
2014-06-25 450.5 450.5 448.5 448.5 302,780 1,362,700

More Historical Corn Futures Prices