Corn Historical Price

Date Open High Low Close Volume OI
2013-11-11 419.8 437.8 419.8 437.8 685,923 1,388,180
2013-11-08 421 421 419.8 419.8 473,783 1,365,262
2013-11-07 421.8 421.8 421 421 373,653 1,351,332
2013-11-06 425.5 425.5 421.8 421.8 327,050 1,332,836
2013-11-05 422.8 425.5 422.8 425.5 296,740 1,340,192
2013-11-04 423.8 423.8 422.8 422.8 337,050 1,326,333
2013-10-31 426.8 426.8 424.8 424.8 267,296 1,320,693
2013-10-30 428.5 428.5 426.8 426.8 281,211 1,321,037
2013-10-29 427.3 428.5 427.3 428.5 330,564 1,308,534
2013-10-28 437.5 437.5 427.3 427.3 215,991 1,294,140
2013-10-25 439.3 439.3 437.5 437.5 249,782 1,294,685
2013-10-24 441.8 441.8 439.3 439.3 269,260 1,292,079
2013-10-23 437.3 441.8 437.3 441.8 147,769 1,284,218
2013-10-22 443 443 437.3 437.3 178,093 1,271,949
2013-10-21 444 444 443 443 176,270 1,256,906
2013-10-18 449.5 449.5 444 444 182,846 1,244,730
2013-10-17 450.4 450.4 449.5 449.5 204,153 1,244,837
2013-10-16 450.5 450.5 450.4 450.4 214,167 1,237,489
2013-10-15 449.9 450.5 449.9 450.5 131,982 1,232,311
2013-10-14 449.5 449.9 449.5 449.9 153,169 1,226,543
2013-10-11 450 450 449.5 449.5 160,312 1,223,480
2013-10-10 450.6 450.6 450 450 175,299 1,216,016
2013-10-09 450.5 450.6 450.5 450.6 200,250 1,215,467
2013-10-08 451.4 451.4 450.5 450.5 256,394 1,206,717
2013-10-07 450.9 451.4 450.9 451.4 122,264 1,202,736
2013-10-04 450.5 450.9 450.5 450.9 148,475 1,202,232
2013-10-03 450.5 450.5 450.5 450.5 175,778 1,194,306
2013-10-02 450.5 450.5 450.5 450.5 247,092 1,182,752
2013-09-30 463 463 450.5 450.5 320,558 1,170,441
2013-09-27 465.8 465.8 463 463 119,401 1,156,390

More Historical Corn Futures Prices