Rough Rice Historical Price

Date Open High Low Close Volume OI
2020-09-02 12.23 12.29 12.23 12.29 242 9,769
2020-09-01 12.36 12.36 12.23 12.23 318 9,771
2020-08-31 12.32 12.49 12.32 12.49 331 81
2020-08-28 12.62 12.62 12.32 12.32 240 363
2020-08-26 12.02 12.26 12.02 12.26 532 975
2020-08-25 12.26 12.26 12.02 12.02 801 1,448
2020-08-24 12.3 12.3 12.26 12.26 646 2,025
2020-08-21 12.17 12.3 12.17 12.3 435 2,648
2020-08-20 12.04 12.17 12.04 12.17 877 2,844
2020-08-19 11.92 12.04 11.92 12.04 817 3,499
2020-08-17 11.89 11.98 11.89 11.98 758 4,484
2020-08-14 11.76 11.89 11.76 11.89 420 5,001
2020-08-12 11.68 11.78 11.68 11.78 332 5,540
2020-08-11 11.71 11.71 11.68 11.68 336 5,720
2020-08-10 11.53 11.71 11.53 11.71 234 5,987
2020-08-07 11.48 11.53 11.48 11.53 411 6,196
2020-08-06 11.68 11.68 11.48 11.48 219 6,487
2020-08-05 11.57 11.68 11.57 11.68 292 6,611
2020-08-04 11.59 11.59 11.57 11.57 282 6,801
2020-08-03 11.6 11.6 11.59 11.59 211 6,967
2020-07-31 11.54 11.6 11.54 11.6 603 7,078
2020-07-30 11.39 11.54 11.39 11.54 571 7,282
2020-07-29 11.43 11.43 11.39 11.39 871 7,588
2020-07-28 11.64 11.64 11.43 11.43 511 7,955
2020-07-27 11.81 11.81 11.64 11.64 249 8,064
2020-07-24 11.84 11.84 11.81 11.81 154 8,116
2020-07-23 11.87 11.87 11.84 11.84 180 8,136
2020-07-22 11.81 11.87 11.81 11.87 251 8,152
2020-07-21 11.82 11.82 11.81 11.81 298 8,238
2020-07-20 11.83 11.83 11.82 11.82 218 8,278

More Historical Rough Rice Futures Prices