Rough Rice Historical Price

Date Open High Low Close Volume OI
2019-07-12 11.93 11.93 11.91 11.91 578 5,732
2019-07-11 11.93 11.93 11.93 11.93 811 0
2019-07-10 11.89 11.93 11.89 11.93 519 5,441
2019-07-09 11.73 11.89 11.73 11.89 356 5,374
2019-07-08 11.5 11.73 11.5 11.73 238 5,383
2019-07-05 11.4 11.5 11.4 11.5 710 5,460
2019-07-03 11.27 11.4 11.27 11.4 498 5,392
2019-07-02 11.52 11.52 11.27 11.27 190 5,460
2019-07-01 11.58 11.58 11.52 11.52 594 5,464
2019-06-28 11.5 11.58 11.5 11.58 1,162 5,649
2019-06-27 11.35 11.5 11.35 11.5 765 5,354
2019-06-26 11.4 11.4 11.35 11.35 790 5,489
2019-06-25 11.52 11.52 11.4 11.4 770 5,489
2019-06-24 11.64 11.64 11.52 11.52 780 5,422
2019-06-21 11.56 11.64 11.56 11.64 839 5,328
2019-06-20 11.7 11.7 11.56 11.56 983 5,218
2019-06-19 11.9 11.9 11.7 11.7 763 4,711
2019-06-18 11.94 11.94 11.9 11.9 1,095 4,109
2019-06-17 11.96 11.96 11.94 11.94 1,032 3,307
2019-06-14 11.94 11.96 11.94 11.96 475 2,593
2019-06-13 12.02 12.02 11.94 11.94 328 2,223
2019-06-12 11.84 12.02 11.84 12.02 482 2,092
2019-06-11 11.99 11.99 11.84 11.84 210 1,851
2019-06-10 11.93 11.99 11.93 11.99 278 1,743
2019-06-07 11.92 11.93 11.92 11.93 588 1,564
2019-06-06 11.8 11.92 11.8 11.92 200 1,296
2019-06-05 11.87 11.87 11.8 11.8 155 1,223
2019-06-04 11.89 11.89 11.87 11.87 254 1,166
2019-06-03 11.66 11.89 11.66 11.89 261 1,070
2019-05-31 11.81 11.81 11.66 11.66 303 940

More Historical Rough Rice Futures Prices