Rough Rice Historical Price

Date Open High Low Close Volume OI
2019-04-11 10.24 10.29 10.24 10.29 668 5,044
2019-04-10 10.29 10.29 10.24 10.24 1,126 5,281
2019-04-09 10.42 10.42 10.29 10.29 643 5,877
2019-04-08 10.52 10.52 10.42 10.42 603 6,014
2019-04-05 10.55 10.55 10.52 10.52 1,464 6,187
2019-04-04 10.67 10.67 10.55 10.55 498 6,670
2019-04-03 10.8 10.8 10.67 10.67 593 6,707
2019-04-02 10.86 10.86 10.8 10.8 334 6,802
2019-04-01 10.85 10.86 10.85 10.86 680 6,947
2019-03-29 10.91 10.91 10.85 10.85 751 7,255
2019-03-28 11.15 11.15 10.91 10.91 699 7,622
2019-03-27 11.26 11.26 11.15 11.15 921 7,807
2019-03-26 11.17 11.26 11.17 11.26 1,038 7,600
2019-03-25 11.21 11.21 11.17 11.17 1,076 7,876
2019-03-22 11.09 11.21 11.09 11.21 1,025 7,716
2019-03-21 10.94 11.09 10.94 11.09 770 7,706
2019-03-20 10.78 10.94 10.78 10.94 225 7,418
2019-03-19 10.72 10.78 10.72 10.78 292 7,397
2019-03-18 10.73 10.73 10.72 10.72 139 7,483
2019-03-15 10.76 10.76 10.73 10.73 377 7,468
2019-03-14 10.83 10.83 10.76 10.76 247 7,419
2019-03-13 10.74 10.83 10.74 10.83 219 7,399
2019-03-12 10.72 10.74 10.72 10.74 397 7,403
2019-03-11 10.82 10.82 10.72 10.72 571 7,455
2019-03-08 10.79 10.82 10.79 10.82 1,114 7,563
2019-03-07 10.87 10.87 10.79 10.79 909 7,940
2019-03-05 10.68 10.72 10.68 10.72 294 8,096
2019-03-04 10.53 10.68 10.53 10.68 505 8,112
2019-03-01 10.63 10.63 10.53 10.53 320 8,113
2019-02-28 10.29 10.4 10.29 10.4 691 576

More Historical Rough Rice Futures Prices