Rough Rice Historical Price

Date Open High Low Close Volume OI
2019-02-27 10.37 10.37 10.29 10.29 1,095 600
2019-02-26 10.1 10.37 10.1 10.37 352 886
2019-02-20 9.87 10.04 9.87 10.04 846 2,442
2019-02-19 10 10 9.87 9.87 1,392 2,925
2019-02-15 10.19 10.19 10 10 867 3,446
2019-02-13 10.25 10.26 10.25 10.26 697 4,554
2019-02-12 10.27 10.27 10.25 10.25 910 4,946
2019-02-11 10.37 10.37 10.27 10.27 572 5,327
2019-02-08 10.5 10.5 10.37 10.37 527 5,307
2019-02-07 10.58 10.58 10.5 10.5 1,008 5,325
2019-02-06 10.74 10.74 10.58 10.58 380 5,606
2019-02-05 10.68 10.74 10.68 10.74 202 5,751
2019-02-04 10.65 10.68 10.65 10.68 470 5,853
2019-02-01 10.61 10.65 10.61 10.65 746 6,047
2019-01-31 10.63 10.63 10.61 10.61 452 6,475
2019-01-30 10.73 10.73 10.63 10.63 293 6,588
2019-01-29 10.72 10.73 10.72 10.73 676 6,646
2019-01-28 10.67 10.72 10.67 10.72 231 7,146
2019-01-25 10.68 10.68 10.67 10.67 267 7,216
2019-01-24 10.76 10.76 10.68 10.68 270 7,241
2019-01-23 10.65 10.76 10.65 10.76 405 7,273
2019-01-18 10.5 10.63 10.5 10.63 152 7,412
2019-01-17 10.47 10.5 10.47 10.5 504 7,422
2019-01-16 10.38 10.47 10.38 10.47 433 7,412
2019-01-15 10.59 10.59 10.38 10.38 253 7,410
2019-01-14 10.77 10.77 10.59 10.59 469 7,428
2019-01-11 10.85 10.85 10.77 10.77 439 7,516
2019-01-10 10.81 10.85 10.81 10.85 650 7,612
2019-01-09 10.75 10.81 10.75 10.81 568 7,384
2019-01-08 10.67 10.75 10.67 10.75 608 7,224

More Historical Rough Rice Futures Prices