Rough Rice Historical Price

Date Open High Low Close Volume OI
2019-01-07 10.48 10.67 10.48 10.67 305 7,164
2019-01-04 10.45 10.48 10.45 10.48 602 7,286
2019-01-03 10.35 10.45 10.35 10.45 405 0
2019-01-02 10.37 10.37 10.35 10.35 321 7,130
2018-12-31 10.06 10.1 10.06 10.1 792 699
2018-12-28 10.13 10.13 10.06 10.06 296 1,251
2018-12-27 10.31 10.31 10.13 10.13 403 1,421
2018-12-26 10.42 10.42 10.31 10.31 357 1,684
2018-12-24 10.55 10.55 10.42 10.42 330 1,944
2018-12-21 10.53 10.55 10.53 10.55 492 2,182
2018-12-20 10.5 10.53 10.5 10.53 648 2,467
2018-12-19 10.53 10.53 10.5 10.5 754 2,919
2018-12-18 10.56 10.56 10.53 10.53 529 3,262
2018-12-17 10.58 10.58 10.56 10.56 1,318 3,532
2018-12-14 10.45 10.58 10.45 10.58 490 4,078
2018-12-13 10.55 10.55 10.45 10.45 962 4,286
2018-12-12 10.65 10.65 10.55 10.55 672 4,783
2018-12-11 10.67 10.67 10.65 10.65 961 5,084
2018-12-10 10.77 10.77 10.67 10.67 335 5,589
2018-12-07 10.83 10.83 10.77 10.77 412 5,653
2018-12-06 10.82 10.83 10.82 10.83 377 5,942
2018-12-05 10.98 10.98 10.82 10.82 477 6,113
2018-12-04 10.98 10.98 10.98 10.98 961 6,272
2018-12-03 10.89 10.98 10.89 10.98 534 6,494
2018-11-30 10.92 10.92 10.89 10.89 652 6,585
2018-11-29 10.82 10.92 10.82 10.92 318 6,827
2018-11-28 10.85 10.85 10.82 10.82 186 6,753
2018-11-27 10.75 10.85 10.75 10.85 262 6,787
2018-11-26 10.76 10.76 10.75 10.75 136 6,860
2018-11-23 10.79 10.79 10.76 10.76 82 6,987

More Historical Rough Rice Futures Prices