Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-11-21 10.74 10.79 10.74 10.79 215 6,991
2018-11-19 10.89 10.89 10.77 10.77 316 7,152
2018-11-15 10.87 10.87 10.74 10.74 268 7,355
2018-11-14 10.9 10.9 10.87 10.87 689 7,476
2018-11-13 10.65 10.9 10.65 10.9 245 7,528
2018-11-12 10.62 10.65 10.62 10.65 237 7,459
2018-11-09 10.64 10.64 10.62 10.62 178 7,380
2018-11-08 10.73 10.73 10.64 10.64 123 7,376
2018-11-07 10.7 10.73 10.7 10.73 134 7,361
2018-11-06 10.8 10.8 10.7 10.7 375 7,332
2018-11-05 10.75 10.8 10.75 10.8 178 7,317
2018-11-02 10.66 10.75 10.66 10.75 442 7,329
2018-11-01 10.56 10.66 10.56 10.66 423 7,362
2018-10-31 10.44 10.58 10.44 10.58 329 243
2018-10-30 10.48 10.48 10.44 10.44 582 438
2018-10-29 10.73 10.73 10.48 10.48 829 926
2018-10-26 10.8 10.8 10.73 10.73 373 1,597
2018-10-25 10.86 10.86 10.8 10.8 414 1,796
2018-10-24 10.82 10.86 10.82 10.86 339 1,803
2018-10-23 10.84 10.84 10.82 10.82 240 1,984
2018-10-22 11.04 11.04 10.84 10.84 368 2,091
2018-10-19 10.96 11.04 10.96 11.04 779 2,148
2018-10-18 10.96 10.96 10.96 10.96 596 2,537
2018-10-17 10.89 10.96 10.89 10.96 1,047 2,693
2018-10-16 10.75 10.89 10.75 10.89 549 0
2018-10-15 10.69 10.75 10.69 10.75 796 3,630
2018-10-12 10.69 10.69 10.69 10.69 1,389 3,936
2018-10-11 10.94 10.94 10.69 10.69 1,022 4,613
2018-10-10 10.95 10.95 10.94 10.94 607 5,084
2018-10-09 10.88 10.95 10.88 10.95 630 5,222

More Historical Rough Rice Futures Prices