Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-08-20 10.35 10.35 10.27 10.27 299 3,583
2018-08-17 10.46 10.46 10.35 10.35 688 3,713
2018-08-16 10.33 10.46 10.33 10.46 1,219 4,088
2018-08-15 10.2 10.33 10.2 10.33 1,145 4,215
2018-08-14 10.31 10.31 10.2 10.2 774 4,596
2018-08-13 10.55 10.55 10.31 10.31 717 4,991
2018-08-10 10.74 10.74 10.55 10.55 1,037 5,342
2018-08-09 10.65 10.74 10.65 10.74 1,089 5,915
2018-08-08 10.91 10.91 10.65 10.65 918 6,305
2018-08-07 11.28 11.28 10.91 10.91 418 6,573
2018-08-06 11.5 11.5 11.28 11.28 352 6,714
2018-08-03 11.63 11.63 11.5 11.5 737 6,711
2018-08-02 11.88 11.88 11.63 11.63 444 6,698
2018-08-01 11.92 11.92 11.88 11.88 364 6,734
2018-07-31 11.96 11.96 11.92 11.92 396 6,794
2018-07-30 12.01 12.01 11.96 11.96 261 6,878
2018-07-27 12 12.01 12 12.01 246 6,747
2018-07-26 12.05 12.05 12 12 148 6,693
2018-07-25 12.06 12.06 12.05 12.05 429 6,659
2018-07-24 11.99 12.06 11.99 12.06 252 6,638
2018-07-23 11.93 11.99 11.93 11.99 199 6,537
2018-07-20 11.87 11.93 11.87 11.93 200 6,510
2018-07-19 11.83 11.87 11.83 11.87 287 6,489
2018-07-18 12.01 12.01 11.83 11.83 294 6,433
2018-07-17 12.05 12.05 12.01 12.01 337 6,333
2018-07-16 11.99 12.05 11.99 12.05 281 6,271
2018-07-13 11.92 11.99 11.92 11.99 482 6,187
2018-07-12 11.89 11.92 11.89 11.92 358 6,161
2018-07-11 11.89 11.89 11.89 11.89 779 6,113
2018-07-10 12.11 12.11 11.89 11.89 671 6,179

More Historical Rough Rice Futures Prices