Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-02-23 12.02 12.02 11.97 11.97 605 3,595
2018-02-22 11.96 12.02 11.96 12.02 553 4,086
2018-02-21 11.86 11.96 11.86 11.96 665 4,406
2018-02-20 12.02 12.02 11.86 11.86 742 4,676
2018-02-16 11.95 12.02 11.95 12.02 837 5,013
2018-02-15 12.25 12.25 11.95 11.95 395 5,201
2018-02-14 12.29 12.29 12.25 12.25 477 5,357
2018-02-13 12.39 12.39 12.29 12.29 595 5,514
2018-02-12 12.33 12.39 12.33 12.39 959 5,608
2018-02-09 12.45 12.45 12.33 12.33 446 5,958
2018-02-08 12.5 12.5 12.45 12.45 437 6,095
2018-02-07 12.55 12.55 12.5 12.5 270 6,273
2018-02-06 12.53 12.55 12.53 12.55 416 6,349
2018-02-02 12.41 12.46 12.41 12.46 715 6,468
2018-02-01 12.44 12.44 12.41 12.41 1,073 6,830
2018-01-31 12.41 12.44 12.41 12.44 560 7,000
2018-01-30 12.44 12.44 12.41 12.41 893 7,134
2018-01-29 12.34 12.44 12.34 12.44 784 7,274
2018-01-26 12.14 12.34 12.14 12.34 432 7,403
2018-01-25 12.17 12.17 12.14 12.14 448 7,433
2018-01-24 12.2 12.2 12.17 12.17 398 7,556
2018-01-23 12.18 12.2 12.18 12.2 224 7,573
2018-01-22 12.21 12.21 12.18 12.18 1,094 7,550
2018-01-19 12.15 12.21 12.15 12.21 547 8,219
2018-01-18 12.15 12.15 12.15 12.15 713 8,362
2018-01-17 12.15 12.15 12.15 12.15 1,289 8,482
2018-01-16 11.81 12.15 11.81 12.15 338 8,840
2018-01-12 11.73 11.81 11.73 11.81 418 8,954
2018-01-11 11.91 11.91 11.73 11.73 267 8,935
2018-01-10 11.95 11.95 11.91 11.91 532 8,931

More Historical Rough Rice Futures Prices