Rough Rice Historical Price

Date Open High Low Close Volume OI
2018-01-09 11.89 11.95 11.89 11.95 452 8,903
2018-01-08 11.81 11.89 11.81 11.89 316 8,871
2018-01-05 11.71 11.81 11.71 11.81 1,035 8,807
2018-01-04 11.65 11.71 11.65 11.71 463 8,865
2018-01-03 11.78 11.78 11.65 11.65 526 8,756
2018-01-02 11.91 11.91 11.78 11.78 586 8,742
2017-12-29 11.95 11.95 11.91 11.91 1,311 8,843
2017-12-28 12.08 12.08 11.95 11.95 698 8,222
2017-12-27 12.09 12.09 12.08 12.08 1,312 7,797
2017-12-26 12.23 12.23 12.09 12.09 303 6,660
2017-12-22 12.28 12.28 12.23 12.23 413 6,518
2017-12-21 12.13 12.28 12.13 12.28 319 6,283
2017-12-20 12.01 12.13 12.01 12.13 743 6,078
2017-12-19 12 12.01 12 12.01 618 5,634
2017-12-18 12 12 12 12 660 5,226
2017-12-15 12.01 12.01 12 12 870 4,874
2017-12-14 12.07 12.07 12.01 12.01 390 4,276
2017-12-13 12.56 12.56 12.07 12.07 347 4,061
2017-12-12 12.52 12.56 12.52 12.56 356 3,877
2017-12-11 12.37 12.52 12.37 12.52 362 3,761
2017-12-08 12.43 12.43 12.37 12.37 274 3,547
2017-12-07 12.49 12.49 12.43 12.43 81 3,416
2017-12-06 12.62 12.62 12.49 12.49 121 3,397
2017-12-05 12.48 12.62 12.48 12.62 363 3,373
2017-12-04 12.76 12.76 12.48 12.48 234 3,214
2017-12-01 12.83 12.83 12.76 12.76 378 3,003
2017-11-30 12.68 12.83 12.68 12.83 319 2,765
2017-11-29 12.6 12.68 12.6 12.68 293 2,480
2017-11-27 12.72 12.72 12.6 12.6 21 1,958
2017-11-24 12.72 12.72 12.72 12.72 588 1,969

More Historical Rough Rice Futures Prices