Rough Rice Historical Price

Date Open High Low Close Volume OI
2017-03-03 9.88 9.88 9.85 9.85 15 1,010
2017-03-02 9.92 9.92 9.88 9.88 92 1,000
2017-03-01 9.82 9.92 9.82 9.92 26 1,003
2017-02-28 9.36 9.36 9.29 9.29 1,577 302
2017-02-27 9.43 9.43 9.36 9.36 1,595 1,308
2017-02-24 9.47 9.47 9.43 9.43 1,255 2,606
2017-02-23 9.46 9.47 9.46 9.47 2,646 3,549
2017-02-22 9.43 9.46 9.43 9.46 1,929 5,118
2017-02-21 9.34 9.43 9.34 9.43 1,304 6,244
2017-02-17 9.34 9.34 9.34 9.34 1,163 6,830
2017-02-16 9.39 9.39 9.34 9.34 1,013 7,402
2017-02-15 9.44 9.44 9.39 9.39 679 7,755
2017-02-14 9.49 9.49 9.44 9.44 539 8,199
2017-02-13 9.57 9.57 9.49 9.49 1,184 8,435
2017-02-10 9.48 9.57 9.48 9.57 946 8,934
2017-02-09 9.56 9.56 9.48 9.48 739 9,388
2017-02-08 9.43 9.56 9.43 9.56 608 9,647
2017-02-07 9.49 9.49 9.43 9.43 277 9,705
2017-02-06 9.55 9.55 9.49 9.49 233 9,731
2017-02-03 9.54 9.55 9.54 9.55 428 9,770
2017-02-02 9.53 9.54 9.53 9.54 565 9,804
2017-02-01 9.54 9.54 9.53 9.53 1,098 9,777
2017-01-31 9.77 9.77 9.54 9.54 476 10,025
2017-01-27 9.75 9.81 9.75 9.81 256 10,073
2017-01-26 9.84 9.84 9.75 9.75 360 10,105
2017-01-25 9.93 9.93 9.84 9.84 621 10,200
2017-01-24 9.8 9.93 9.8 9.93 183 10,311
2017-01-23 9.82 9.82 9.8 9.8 193 10,309
2017-01-20 9.84 9.84 9.82 9.82 304 10,299
2017-01-19 9.92 9.92 9.84 9.84 812 10,357

More Historical Rough Rice Futures Prices