Rough Rice Historical Price

Date Open High Low Close Volume OI
2016-12-02 9.72 9.72 9.63 9.63 648 10,517
2016-12-01 9.71 9.72 9.71 9.72 506 10,583
2016-11-30 9.54 9.71 9.54 9.71 501 10,660
2016-11-29 9.59 9.59 9.54 9.54 256 10,903
2016-11-28 9.63 9.63 9.59 9.59 197 10,799
2016-11-25 9.54 9.63 9.54 9.63 295 10,859
2016-11-23 9.56 9.56 9.54 9.54 371 10,822
2016-11-22 9.81 9.81 9.56 9.56 330 10,764
2016-11-21 9.64 9.81 9.64 9.81 278 10,782
2016-11-18 9.51 9.64 9.51 9.64 616 10,737
2016-11-17 9.7 9.7 9.51 9.51 469 10,668
2016-11-16 9.39 9.7 9.39 9.7 506 10,725
2016-11-15 9.4 9.4 9.39 9.39 1,065 10,539
2016-11-14 9.71 9.71 9.4 9.4 454 10,212
2016-11-11 9.84 9.84 9.71 9.71 428 10,019
2016-11-10 9.71 9.84 9.71 9.84 385 9,999
2016-11-09 9.75 9.75 9.71 9.71 351 9,993
2016-11-08 9.81 9.81 9.75 9.75 270 9,907
2016-11-07 9.89 9.89 9.81 9.81 553 9,906
2016-11-04 9.81 9.89 9.81 9.89 543 9,807
2016-11-03 9.72 9.81 9.72 9.81 1,109 9,790
2016-11-02 9.88 9.88 9.72 9.72 838 9,580
2016-11-01 10.15 10.15 9.88 9.88 621 9,464
2016-10-31 9.87 9.87 9.86 9.86 1,723 939
2016-10-28 10.15 10.15 9.87 9.87 1,095 1,516
2016-10-27 10 10.15 10 10.15 1,066 2,316
2016-10-26 9.84 10 9.84 10 1,004 3,045
2016-10-24 10.29 10.29 9.85 9.85 1,329 4,809
2016-10-21 10.33 10.33 10.29 10.29 1,148 5,632
2016-10-20 10.41 10.41 10.33 10.33 953 6,482

More Historical Rough Rice Futures Prices