Rough Rice Historical Price

Date Open High Low Close Volume OI
2016-10-18 10.41 10.42 10.41 10.42 1,098 7,420
2016-10-17 10.16 10.41 10.16 10.41 812 7,855
2016-10-14 10.23 10.23 10.16 10.16 663 8,130
2016-10-13 10.18 10.23 10.18 10.23 1,100 8,489
2016-10-12 10.4 10.4 10.18 10.18 917 8,944
2016-10-11 10.24 10.4 10.24 10.4 356 9,218
2016-10-10 10.1 10.24 10.1 10.24 290 9,257
2016-10-07 10.11 10.11 10.1 10.1 253 9,319
2016-10-06 10.04 10.11 10.04 10.11 276 9,347
2016-10-05 10.1 10.1 10.04 10.04 835 9,375
2016-10-04 10.07 10.1 10.07 10.1 959 9,566
2016-10-03 9.89 10.07 9.89 10.07 610 9,656
2016-09-30 9.77 9.89 9.77 9.89 471 9,561
2016-09-29 9.74 9.77 9.74 9.77 395 9,685
2016-09-28 9.78 9.78 9.74 9.74 211 9,747
2016-09-27 9.68 9.78 9.68 9.78 250 9,772
2016-09-26 9.65 9.68 9.65 9.68 262 9,855
2016-09-23 9.66 9.66 9.65 9.65 179 9,850
2016-09-22 9.68 9.68 9.66 9.66 325 9,824
2016-09-21 9.9 9.9 9.68 9.68 283 9,764
2016-09-20 9.76 9.9 9.76 9.9 162 9,777
2016-09-19 9.82 9.82 9.76 9.76 162 9,763
2016-09-15 9.9 9.9 9.79 9.79 936 9,778
2016-09-14 9.62 9.9 9.62 9.9 276 9,716
2016-09-13 9.74 9.74 9.62 9.62 607 9,651
2016-09-12 9.52 9.74 9.52 9.74 339 9,719
2016-09-09 9.54 9.54 9.52 9.52 743 9,648
2016-09-08 9.56 9.56 9.54 9.54 289 9,275
2016-09-06 9.69 9.69 9.52 9.52 563 9,109
2016-09-02 9.42 9.69 9.42 9.69 707 9,058

More Historical Rough Rice Futures Prices