Rough Rice Historical Price

Date Open High Low Close Volume OI
2016-09-01 9.43 9.43 9.42 9.42 800 8,929
2016-08-31 9.28 9.28 9.2 9.2 1,083 1,123
2016-08-30 9.47 9.47 9.28 9.28 376 1,787
2016-08-29 9.73 9.73 9.47 9.47 598 1,933
2016-08-26 9.79 9.79 9.73 9.73 447 2,273
2016-08-25 10.08 10.08 9.79 9.79 823 2,576
2016-08-24 10.31 10.31 10.08 10.08 552 3,244
2016-08-23 10.48 10.48 10.31 10.31 752 3,544
2016-08-22 10.26 10.48 10.26 10.48 859 3,925
2016-08-19 10.22 10.26 10.22 10.26 1,204 4,468
2016-08-18 10.23 10.23 10.22 10.22 870 5,174
2016-08-17 10.44 10.44 10.23 10.23 1,289 5,691
2016-08-16 10.25 10.44 10.25 10.44 1,249 6,601
2016-08-15 9.66 10.25 9.66 10.25 553 7,513
2016-08-12 9.32 9.66 9.32 9.66 842 7,709
2016-08-11 9.52 9.52 9.32 9.32 504 7,824
2016-08-10 9.7 9.7 9.52 9.52 654 7,913
2016-08-08 9.31 9.66 9.31 9.66 452 8,233
2016-08-05 9.33 9.33 9.31 9.31 919 8,189
2016-08-04 9.55 9.55 9.33 9.33 330 8,070
2016-08-03 9.57 9.57 9.55 9.55 715 7,978
2016-08-02 9.69 9.69 9.57 9.57 824 8,122
2016-08-01 9.94 9.94 9.69 9.69 687 8,216
2016-07-29 9.77 9.94 9.77 9.94 632 8,339
2016-07-27 10.03 10.03 9.83 9.83 776 7,834
2016-07-26 10.36 10.36 10.03 10.03 279 7,657
2016-07-25 10.41 10.41 10.36 10.36 414 7,703
2016-07-22 10.61 10.61 10.41 10.41 267 8,001
2016-07-21 10.81 10.81 10.61 10.61 215 7,918
2016-07-20 10.79 10.81 10.79 10.81 196 7,906

More Historical Rough Rice Futures Prices