Rough Rice Historical Price

Date Open High Low Close Volume OI
2016-03-07 10.51 10.7 10.51 10.7 311 10,085
2016-03-04 10.51 10.51 10.51 10.51 387 9,988
2016-03-03 10.52 10.52 10.51 10.51 348 10,053
2016-03-01 10.79 10.79 10.65 10.65 491 10,282
2016-02-29 10.39 10.5 10.39 10.5 1,908 1,106
2016-02-26 10.44 10.44 10.39 10.39 1,377 1,807
2016-02-25 10.66 10.66 10.44 10.44 1,290 2,787
2016-02-24 10.6 10.66 10.6 10.66 1,479 3,815
2016-02-23 10.71 10.71 10.6 10.6 1,565 4,789
2016-02-19 10.86 11.02 10.86 11.02 547 6,471
2016-02-18 11.04 11.04 10.86 10.86 643 6,815
2016-02-17 10.84 11.04 10.84 11.04 1,236 7,211
2016-02-12 11.02 11.02 10.77 10.77 536 7,950
2016-02-11 11.13 11.13 11.02 11.02 1,050 8,277
2016-02-10 10.76 11.13 10.76 11.13 705 8,736
2016-02-09 10.92 10.92 10.76 10.76 449 8,895
2016-02-08 11.12 11.12 10.92 10.92 537 8,946
2016-02-05 11.05 11.12 11.05 11.12 458 9,058
2016-02-04 11.14 11.14 11.05 11.05 224 8,898
2016-02-03 11.18 11.18 11.14 11.14 498 8,974
2016-02-02 11.01 11.18 11.01 11.18 812 9,149
2016-02-01 11.35 11.35 11.01 11.01 654 9,116
2016-01-28 11.27 11.31 11.27 11.31 367 9,615
2016-01-27 11.08 11.27 11.08 11.27 396 9,714
2016-01-25 10.96 11.01 10.96 11.01 320 9,763
2016-01-22 10.98 10.98 10.96 10.96 369 9,855
2016-01-21 10.84 10.98 10.84 10.98 707 9,876
2016-01-20 10.88 10.88 10.84 10.84 540 9,933
2016-01-19 10.67 10.88 10.67 10.88 601 9,993
2016-01-15 10.88 10.88 10.67 10.67 1,357 9,901

More Historical Rough Rice Futures Prices