Rough Rice Historical Price

Date Open High Low Close Volume OI
2014-02-20 15.81 15.81 15.76 15.76 848 2,688
2014-02-19 15.85 15.85 15.8 15.8 975 3,281
2014-02-18 15.58 15.86 15.58 15.86 496 3,741
2014-02-14 15.72 15.72 15.59 15.59 798 4,017
2014-02-13 15.63 15.71 15.63 15.71 514 4,424
2014-02-12 15.53 15.63 15.53 15.63 673 4,815
2014-02-10 15.36 15.55 15.35 15.55 348 5,199
2014-02-07 15.4 15.42 15.34 15.34 226 5,257
2014-02-06 15.33 15.39 15.33 15.39 347 5,202
2014-02-05 15.34 15.36 15.32 15.32 380 5,237
2014-02-04 15.31 15.36 15.31 15.36 1,099 5,305
2014-02-03 15.41 15.41 15.3 15.3 634 5,528
2014-01-31 15.43 15.43 15.4 15.4 596 5,815
2014-01-30 15.46 15.5 15.43 15.43 475 6,125
2014-01-29 15.51 15.51 15.45 15.45 368 6,182
2014-01-28 15.53 15.53 15.48 15.52 221 6,300
2014-01-27 15.43 15.48 15.43 15.48 177 6,349
2014-01-24 15.46 15.46 15.43 15.43 476 6,380
2014-01-23 15.47 15.47 15.43 15.43 405 6,356
2014-01-22 15.46 15.51 15.46 15.51 191 6,345
2014-01-21 15.57 15.57 15.45 15.45 254 6,357
2014-01-15 15.49 15.64 15.49 15.64 145 6,431
2014-01-14 15.63 15.63 15.48 15.48 225 6,451
2014-01-13 15.64 15.69 15.64 15.64 532 6,420
2014-01-10 15.41 15.65 15.41 15.65 198 6,418
2014-01-09 15.5 15.5 15.41 15.41 222 6,377
2014-01-08 15.48 15.55 15.48 15.55 502 6,363
2014-01-07 15.64 15.64 15.48 15.48 300 6,515
2014-01-06 15.6 15.64 15.6 15.64 427 6,506
2014-01-03 15.52 15.6 15.52 15.6 483 6,621

More Historical Rough Rice Futures Prices