Rough Rice Historical Price

Date Open High Low Close Volume OI
2020-01-08 13.06 13.13 13 13.07 772 10,495
2020-01-07 13.06 13.06 12.86 13.06 535 10,449
2020-01-06 13.22 13.22 12.97 13.06 625 10,380
2020-01-03 13.16 13.22 13.06 13.22 756 10,221
2020-01-02 13.29 13.29 13.05 13.16 554 10,160
2019-12-31 12.97 13.14 12.96 13.14 843 577
2019-12-30 13.03 13.09 12.97 12.97 831 1,112
2019-12-27 12.88 13.08 12.88 13.03 159 1,712
2019-12-26 12.94 12.94 12.83 12.88 230 1,780
2019-12-24 12.92 12.96 12.89 12.94 627 1,899
2019-12-23 12.88 12.94 12.78 12.92 836 2,193
2019-12-20 12.8 12.9 12.75 12.88 881 2,521
2019-12-19 12.79 12.82 12.72 12.8 1,227 2,875
2019-12-18 12.68 12.8 12.61 12.79 1,482 3,775
2019-12-17 12.61 12.83 12.55 12.68 1,014 4,436
2019-12-16 12.52 12.64 12.5 12.61 1,036 4,978
2019-12-13 12.43 12.53 12.37 12.52 814 5,411
2019-12-12 12.43 12.43 12.43 12.43 538 6,053
2019-12-11 12.45 12.48 12.35 12.43 500 6,377
2019-12-10 12.45 12.49 12.42 12.45 570 6,586
2019-12-09 12.31 12.45 12.27 12.45 595 6,806
2019-12-06 12.3 12.31 12.24 12.31 358 7,070
2019-12-05 12.3 12.33 12.27 12.3 482 7,252
2019-12-04 12.34 12.34 12.28 12.3 983 7,452
2019-12-03 12.48 12.48 12.31 12.34 1,232 7,855
2019-12-02 12.49 12.56 12.42 12.48 858 8,032
2019-11-29 12.39 12.49 12.39 12.49 1,073 8,242
2019-11-27 12.24 12.39 12.2 12.39 687 8,333
2019-11-26 12.2 12.27 12.16 12.24 404 8,257
2019-11-25 12.18 12.24 12.14 12.2 390 8,259

More Historical Rough Rice Futures Prices