Soybeans Historical Price
	
		
			| Date | 
			Open | 
			High | 
			Low | 
			Close | 
			Volume | 
			OI | 
		
					
				| 2020-07-20 | 
				8.593 | 
				8.66 | 
				8.588 | 
				8.639 | 
				128,943 | 
				822,090 | 
			
						
				| 2020-07-17 | 
				8.553 | 
				8.577 | 
				8.534 | 
				8.575 | 
				173,021 | 
				819,312 | 
			
						
				| 2020-07-16 | 
				8.484 | 
				8.535 | 
				8.479 | 
				8.531 | 
				154,085 | 
				818,306 | 
			
						
				| 2020-07-15 | 
				8.366 | 
				8.434 | 
				8.341 | 
				8.423 | 
				175,765 | 
				818,767 | 
			
						
				| 2020-07-14 | 
				8.327 | 
				8.384 | 
				8.307 | 
				8.346 | 
				240,726 | 
				818,167 | 
			
						
				| 2020-07-13 | 
				8.36 | 
				8.382 | 
				8.273 | 
				8.304 | 
				221,528 | 
				826,322 | 
			
						
				| 2020-07-10 | 
				8.526 | 
				8.548 | 
				8.401 | 
				8.436 | 
				189,543 | 
				835,193 | 
			
						
				| 2020-07-09 | 
				8.576 | 
				8.609 | 
				8.526 | 
				8.528 | 
				183,866 | 
				834,447 | 
			
						
				| 2020-07-08 | 
				8.498 | 
				8.53 | 
				8.484 | 
				8.491 | 
				172,740 | 
				840,495 | 
			
						
				| 2020-07-07 | 
				8.518 | 
				8.565 | 
				8.514 | 
				8.53 | 
				219,928 | 
				838,125 | 
			
						
				| 2020-07-06 | 
				8.596 | 
				8.613 | 
				8.537 | 
				8.551 | 
				161,028 | 
				826,759 | 
			
						
				| 2020-07-02 | 
				8.488 | 
				8.516 | 
				8.468 | 
				8.486 | 
				308,865 | 
				828,631 | 
			
						
				| 2020-07-01 | 
				8.442 | 
				8.526 | 
				8.434 | 
				8.493 | 
				352,540 | 
				811,476 | 
			
						
				| 2020-06-30 | 
				8.268 | 
				8.456 | 
				8.238 | 
				8.389 | 
				212,258 | 
				800,977 | 
			
						
				| 2020-06-29 | 
				8.234 | 
				8.248 | 
				8.162 | 
				8.223 | 
				277,261 | 
				808,921 | 
			
						
				| 2020-06-26 | 
				8.218 | 
				8.231 | 
				8.179 | 
				8.199 | 
				251,428 | 
				838,450 | 
			
						
				| 2020-06-25 | 
				8.233 | 
				8.258 | 
				8.176 | 
				8.248 | 
				265,691 | 
				839,588 | 
			
						
				| 2020-06-24 | 
				8.321 | 
				8.331 | 
				8.263 | 
				8.268 | 
				319,486 | 
				862,796 | 
			
						
				| 2020-06-23 | 
				8.307 | 
				8.358 | 
				8.292 | 
				8.318 | 
				214,835 | 
				876,264 | 
			
						
				| 2020-06-22 | 
				8.361 | 
				8.369 | 
				8.314 | 
				8.335 | 
				213,794 | 
				878,114 | 
			
						
				| 2020-06-19 | 
				8.358 | 
				8.378 | 
				8.328 | 
				8.337 | 
				230,381 | 
				878,750 | 
			
						
				| 2020-06-18 | 
				8.289 | 
				8.335 | 
				8.277 | 
				8.301 | 
				250,029 | 
				876,634 | 
			
						
				| 2020-06-17 | 
				8.217 | 
				8.322 | 
				8.17 | 
				8.282 | 
				228,052 | 
				887,070 | 
			
						
				| 2020-06-16 | 
				8.283 | 
				8.283 | 
				8.213 | 
				8.237 | 
				227,741 | 
				893,401 | 
			
						
				| 2020-06-15 | 
				8.282 | 
				8.284 | 
				8.223 | 
				8.253 | 
				288,183 | 
				896,305 | 
			
						
				| 2020-06-12 | 
				8.243 | 
				8.285 | 
				8.19 | 
				8.272 | 
				250,149 | 
				879,441 | 
			
						
				| 2020-06-11 | 
				8.192 | 
				8.249 | 
				8.187 | 
				8.218 | 
				240,041 | 
				871,980 | 
			
						
				| 2020-06-10 | 
				8.228 | 
				8.246 | 
				8.199 | 
				8.212 | 
				285,178 | 
				871,756 | 
			
						
				| 2020-06-09 | 
				8.17 | 
				8.197 | 
				8.12 | 
				8.188 | 
				234,121 | 
				869,844 | 
			
						
				| 2020-06-08 | 
				8.244 | 
				8.274 | 
				8.172 | 
				8.202 | 
				281,558 | 
				885,480 | 
			
				
			
			More Historical Soybeans Futures Prices